M.A.N 51958007396 51958007393 Belt Tensioner, v-ribbed belt

Name: M.A.N 51958007396 51958007393 Belt Tensioner, v-ribbed belt
Oem: 51958007396 51958007393
Product: M.A.N 51958007396 51958007393 Belt Tensioner, v-ribbed belt
Product Info
M.A.N 51958007396 51958007393 Belt Tensioner, v-ribbed belt
OEM No.:51958007396 51958007393
Ref No.: APV2460
Application:
M.A.N F 2000 (1994/01 – /)
F 2000 19.233 FCNG E 2866 DF 01 11967 170 231 / – /
F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL D 2866 LF21 11967 272 370 94/01 – /
F 2000 19.373 FAC D 2866 LF21 11967 272 370 94/01 – /
F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF21 11967 272 370 94/01 – /
F 2000 19.373 FAS D 2866 LF21 11967 272 370 94/01 – /
F 2000 19.373 FK, FLK, F-KI, FL-KI D 2866 LF21 11967 272 370 94/01 – /
F 2000 19.373 FAK, FA-KI D 2866 LF21 11967 272 370 94/01 – /
F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL D 2866 LF20 11967 294 400 94/01 – /
F 2000 19.403 FAC D 2866 LF20 11967 294 400 94/01 – /
F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF20 11967 294 400 94/01 – /
F 2000 19.403 FAS D 2866 LF20 11967 294 400 94/01 – /
F 2000 19.403 FK, FLK, F-KI, FL-KI D 2866 LF20 11967 294 400 94/01 – /
F 2000 19.403 FAK, FA-KI D 2866 LF20 11967 294 400 94/01 – /
F 2000 19.423 FC, FLC, FLLC, F-NL D 2866 LF22 11967 309 420 94/01 – /
F 2000 19.423 FAC D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 19.423 FS, FLS, FLLS D 2866 LF22 11967 309 420 94/01 – /
F 2000 19.423 FAS D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 19.423 FK, FLK, F-KI, FL-KI D 2866 LF22 11967 309 420 94/01 – /
F 2000 19.423 FAK, FA-KI D 2866 LF22 11967 309 420 94/01 – /
F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL D 2876 LF 02 12816 338 460 94/01 – /
F 2000 19.463 FAC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 19.463 FAS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 19.463 FK, FLK, F-KI, FL-KI D 2876 LF 02 12816 338 460 94/01 – /
F 2000 19.463 FAK, FA-KI D 2876 LF 02 12816 338 460 94/01 – /
F 2000 23.403 FNLLC D 2866 LF20 11967 294 400 94/01 – /
F 2000 23.463 FNLLC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 24.373 FNLLC D 2866 LF21 11967 272 370 94/01 – 95/12
F 2000 24.403 FNLLC D 2866 LF20 11967 294 400 94/01 – /
F 2000 24.423 FNLLC D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 24.463 FNLLC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 26.233 FVL CNG E 2866 DF 01 11967 170 231 96/09 – /
F 2000 26.373 DFC,26.373 DFLC D 2866 LF21 11967 272 370 94/01 – 95/12
F 2000 26.373 DFS,26.373 DFLS D 2866 LF21 11967 272 370 94/01 – 95/12
F 2000 26.373 DFK,26.373 DFLK D 2866 LF21 11967 272 370 94/01 – 95/12
F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC D 2866 LF21 11967 272 370 94/01 – 95/12
F 2000 26.373 FNLS,26.373 FVLS D 2866 LF21 11967 272 370 94/01 – 95/12
F 2000 26.403 DFC,26.403 DFLC D 2866 LF20 11967 294 400 94/01 – /
F 2000 26.403 DFS,26.403 DFLS D 2866 LF20 11967 294 400 94/01 – /
F 2000 26.403 DFK,26.403 DFLK D 2866 LF20 11967 294 400 94/01 – /
F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC D 2866 LF20 11967 294 400 94/01 – /
F 2000 26.403 FNLS,26.403 FVLS D 2866 LF20 11967 294 400 94/01 – /
F 2000 26.423 DFC,26.423 DFLC D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 26.423 DFS,26.423 DFLS D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 26.423 DFK,26.423 DFLK D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 26.423 FNLS,26.423 FVLS D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 26.463 DFC, DFLC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 26.463 DFS,26.463 DFLS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 26.463 DFK,26.463 DFLK D 2876 LF 02 12816 338 460 94/01 – /
F 2000 26.463 FNLC, FNLLC, FVLC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 26.463 FNLS,26.463 FVLS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 27.373 DFC D 2866 LF21 11967 272 370 94/01 – /
F 2000 27.373 DFS D 2866 LF21 11967 272 370 94/01 – /
F 2000 27.373 DFK, DF-KI D 2866 LF21 11967 272 370 94/01 – /
F 2000 27.373 DFAC D 2866 LF21 11967 272 370 94/01 – /
F 2000 27.373 DFAS D 2866 LF21 11967 272 370 94/01 – /
F 2000 27.373 DFAK, DFA-KI D 2866 LF21 11967 272 370 94/01 – /
F 2000 27.403 DFC D 2866 LF20 11967 294 400 94/01 – /
F 2000 27.403 DFS D 2866 LF20 11967 294 400 94/01 – /
F 2000 27.403 DFK, DF-KI D 2866 LF20 11967 294 400 94/01 – /
F 2000 27.403 DFAC D 2866 LF20 11967 294 400 94/01 – /
F 2000 27.403 DFAS D 2866 LF20 11967 294 400 94/01 – /
F 2000 27.403 DFAK, DFA-KI D 2866 LF20 11967 294 400 94/01 – /
F 2000 27.423 DFC D 2866 LF22 11967 309 420 94/01 – /
F 2000 27.423 DFS D 2866 LF22 11967 309 420 94/01 – /
F 2000 27.423 DFK, DF-KI D 2866 LF22 11967 309 420 94/01 – /
F 2000 27.423 DFAC D 2866 LF22 11967 309 420 94/01 – /
F 2000 27.423 DFAS D 2866 LF22 11967 309 420 94/01 – 95/12
F 2000 27.423 DFAK, DFA-KI D 2866 LF22 11967 309 420 94/01 – /
F 2000 27.463 DFC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 27.463 DFS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 27.463 DFK, DF-KI D 2876 LF 02 12816 338 460 94/01 – /
F 2000 27.463 DFAC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 27.463 DFAS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 27.463 DFAK, DFA-KI D 2876 LF 02 12816 338 460 94/01 – /
F 2000 32.403 VFC D 2866 LF20 11967 294 400 95/08 – /
F 2000 32.403 VFK D 2866 LF20 11967 294 400 95/08 – /
F 2000 32.463 VFC D 2876 LF 02 12816 338 460 95/08 – /
F 2000 32.463 VFK D 2876 LF 02 12816 338 460 95/08 – /
F 2000 33.373 DFC D 2866 LF21 11967 272 370 94/01 – /
F 2000 33.373 DFS, DFRS D 2866 LF21 11967 272 370 94/01 – /
F 2000 33.373 DFK, DF-KI D 2866 LF21 11967 272 370 94/01 – /
F 2000 33.373 DFAC D 2866 LF21 11967 272 370 94/01 – /
F 2000 33.373 DFAS D 2866 LF21 11967 272 370 94/01 – /
F 2000 33.373 DFAK, DFA-KI D 2866 LF21 11967 272 370 94/01 – /
F 2000 33.403 DFC D 2866 LF20 11967 294 400 94/01 – /
F 2000 33.403 DFS, DFRS D 2866 LF20 11967 294 400 94/01 – /
F 2000 33.403 DFK, DF-KI D 2866 LF20 11967 294 400 94/01 – /
F 2000 33.403 DFAC D 2866 LF20 11967 294 400 94/01 – /
F 2000 33.403 DFAS D 2866 LF20 11967 294 400 94/01 – /
F 2000 33.403 DFAK, DFA-KI D 2866 LF20 11967 294 400 94/01 – /
F 2000 33.423 DFC D 2866 LF22 11967 309 420 94/01 – /
F 2000 33.423 DFS, DFRS D 2866 LF22 11967 309 420 94/01 – /
F 2000 33.423 DFK, DF-KI D 2866 LF22 11967 309 420 94/01 – /
F 2000 33.423 DFAC D 2866 LF22 11967 309 420 94/01 – /
F 2000 33.423 DFAS D 2866 LF22 11967 309 420 94/01 – /
F 2000 33.423 DFAK, DFA-KI D 2866 LF22 11967 309 420 94/01 – /
F 2000 33.463 DFC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 33.463 DFS, DFRS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 33.463 DFK, DF-KI D 2876 LF 02 12816 338 460 94/01 – /
F 2000 33.463 DFAC D 2876 LF 02 12816 338 460 94/01 – /
F 2000 33.463 DFAS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 33.463 DFAK, DFA-KI D 2876 LF 02 12816 338 460 94/01 – /
F 2000 35.403 VF, VFC, VFRC D 2866 LF20 11967 294 400 95/08 – /
F 2000 35.403 VFK, VF-HK, VF-KI D 2866 LF20 11967 294 400 02/03 – /
F 2000 35.463 VF, VFC, VFRC D 2876 LF 02 12816 338 460 95/08 – /
F 2000 35.463 VFK, VF-HK, VF-KI D 2876 LF 02 12816 338 460 95/08 – /
F 2000 41.403 VF, VFC, VFRC D 2866 LF20 11967 294 400 95/08 – /
F 2000 41.403 VFK, VF-HK, VF-KI D 2866 LF20 11967 294 400 95/08 – /
F 2000 41.463 VF, VFC, VFRC D 2876 LF 02 12816 338 460 95/08 – /
F 2000 41.463 VFK, VF-HK, VF-KI D 2876 LF 02 12816 338 460 95/08 – /
F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N D 2866 LF34 11967 228 310 98/06 – /
F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF34 11967 228 310 98/06 – /
F 2000 19.314 FK, FLK, F-KI, FL-KI D 2866 LF34 11967 228 310 98/06 – /
F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N D 2866 LF35 11967 265 360 98/06 – /
F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF35 11967 265 360 98/06 – /
F 2000 19.364 FK, FLK, F-KI, FL-KI D 2866 LF35 11967 265 360 98/06 – /
F 2000 19.364 FAC D 2866 LF35 11967 265 360 98/06 – /
F 2000 19.364 FAK, FA-KI D 2866 LF35 11967 265 360 98/06 – /
F 2000 19.364 FAS D 2866 LF35 11967 265 360 98/06 – /
F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL D 2866 LF31 11967 301 409 98/06 – /
F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF31 11967 301 409 98/06 – /
F 2000 19.414 FAS D 2866 LF31 11967 301 409 98/06 – /
F 2000 19.414 FAK, FA-KI D 2866 LF31 11967 301 409 98/06 – /
F 2000 19.414 FAC D 2866 LF31 11967 301 409 98/06 – /
F 2000 19.414 FK, FLK, F-KI, FL-KI D 2866 LF31 11967 301 409 98/06 – /
F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL D 2876 LF 06 12816 338 460 98/06 – /
F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2876 LF 06 12816 338 460 98/06 – /
F 2000 19.464 FAS D 2876 LF 06 12816 338 460 98/06 – /
F 2000 19.464 FK, FLK, F-KI, FL-KI D 2876 LF 06 12816 338 460 98/06 – /
F 2000 19.464 FAK, FA-KI D 2876 LF 06 12816 338 460 98/06 – /
F 2000 19.314 FAS D 2866 LF34 11967 228 310 98/06 – /
F 2000 40.403 DFAK D 2866 LF20 11967 294 400 94/01 – /
F 2000 40.403 DFK D 2866 LF20 11967 294 400 94/01 – /
F 2000 40.463 DFAK D 2876 LF 02 12816 338 460 94/01 – /
F 2000 40.463 DFK D 2876 LF 02 12816 338 460 94/01 – /
F 2000 40.463 DFAS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 40.273 DFK D 2865 LF22 9973 198 269 94/01 – /
F 2000 40.273 DFAK D 2865 LF22 9973 198 269 94/01 – /
F 2000 19.314 FAC 11967 228 310 01/05 – /
F 2000 19.464 FAC D 2876 LF 06 12816 338 460 98/06 – /
F 2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FVLC D 2866 LF23 11967 228 310 01/05 – /
F 2000 26.464 FNLC, FNLLC, FNLLW, FVLC D 2876 LF 03 12816 338 460 01/05 – /
F 2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FVLC D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FVLC D 2866 LF25 11967 301 409 01/05 – /
F 2000 23.314 FNLLC 11967 228 310 01/05 – /
F 2000 23.364 FNLLC 11967 265 360 01/05 – /
F 2000 23.414 FNLLC 11967 301 409 01/05 – /
F 2000 23.464 FNLLC 12816 338 460 01/05 – /
F 2000 24.314 FNLLRC 11967 228 310 01/05 – /
F 2000 24.464 FNLLRC 12816 338 460 01/05 – /
F 2000 24.364 FNLLRC 11967 265 360 01/05 – /
F 2000 24.414 FNLLRC 11967 301 409 01/05 – /
F 2000 26.314 DFC, DFLC 11967 228 310 01/05 – /
F 2000 26.364 DFC, DFLC D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 DFC, DFLC D 2866 LF25 11967 301 409 01/05 – /
F 2000 27.314 DFC 11967 228 310 01/05 – /
F 2000 27.364 DFC 11967 265 360 01/05 – /
F 2000 27.414 DFC 11967 301 409 01/05 – /
F 2000 27.464 DFC D 2876 LF 06 12816 338 460 94/01 – /
F 2000 33.464 DFC 12816 338 460 01/05 – /
F 2000 33.364 DFC 11967 265 360 01/05 – /
F 2000 33.414 DFC 11967 301 409 01/05 – /
F 2000 27.314 DFAC D 2866 LF23 11967 228 310 01/05 – /
F 2000 27.364 DFAC D 2866 LF24 11967 265 360 01/05 – /
F 2000 27.414 DFAC D 2866 LF25 11967 301 409 01/05 – /
F 2000 27.464 DFAC D 2876 LF 03 12816 338 460 01/05 – /
F 2000 33.364 DFAC 11967 265 360 01/05 – /
F 2000 33.414 DFAC 11967 301 409 01/05 – /
F 2000 33.464 DFAC 12816 338 460 01/05 – /
F 2000 32.314 VF, VFC D 2866 LF23 11967 228 310 01/05 – /
F 2000 32.364 VF, VFC D 2866 LF24 11967 265 360 01/05 – /
F 2000 32.414 VF, VFC D 2866 LF25 11967 301 409 01/05 – /
F 2000 32.464 VF, VFC D 2876 LF 03 12816 338 460 01/05 – /
F 2000 35.364 VF, VFC, VFRC D 2866 LF24 11967 265 360 01/05 – /
F 2000 35.373 VF, VFC, VFRC 11967 272 370 01/05 – /
F 2000 35.414 VF, VFC, VFRC D 2866 LF25 11967 301 409 01/05 – /
F 2000 35.423 VF, VFC 11967 309 420 01/05 – /
F 2000 35.464 VF, VFC, VFRC D 2876 LF 03 12816 338 460 01/05 – /
F 2000 41.364 VF, VFC, VFRC 11967 265 360 01/05 – /
F 2000 41.373 VF, VFC, VFRC 11967 272 370 01/05 – /
F 2000 41.414 VF, VFC, VFRC 11967 301 409 01/05 – /
F 2000 41.423 VF, VFC, VFRC 11967 309 420 01/05 – /
F 2000 41.464 VF, VFC, VFRC D 2876 LF 06 12816 338 460 98/06 – /
F 2000 19.233 FKNG E 2866 DF 01 11967 170 231 / – /
F 2000 19.314 FAK, FA-KI 11967 228 310 01/05 – /
F 2000 26.314 DFK, DFLK D 2866 LF23 11967 228 310 01/05 – /
F 2000 26.364 DFK, DFLK D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 DFK, DFLK D 2866 LF25 11967 301 409 01/05 – /
F 2000 26.464 DFK, DFLK D 2876 LF 03 12816 338 460 01/05 – /
F 2000 27.314 DFK, DF-KI 11967 228 310 01/05 – /
F 2000 27.364 DFK, DF-KI 11967 265 360 01/05 – /
F 2000 27.414 DFK, DF-KI 11967 301 409 01/05 – /
F 2000 27.464 DFK, DF-KI 12816 338 460 01/05 – /
F 2000 33.364 DFK, DF-KI 11967 265 360 01/05 – /
F 2000 33.414 DFK, DF-KI 11967 301 409 01/05 – /
F 2000 33.464 DFK, DF-KI 12816 338 460 01/05 – /
F 2000 40.373 DFK 11967 272 370 01/05 – /
F 2000 40.414 DFK 11967 301 409 01/05 – /
F 2000 40.423 DFK 11967 309 420 01/05 – /
F 2000 27.314 DFAK, DFA-KI 11967 228 310 01/05 – /
F 2000 27.364 DFAK, DFA-KI 11967 265 360 01/05 – /
F 2000 27.414 DFAK, DFA-KI 11967 301 409 01/05 – /
F 2000 27.464 DFAK, DFA-KI 12816 338 460 01/05 – /
F 2000 33.364 DFAK, DFA-KI 11967 265 360 01/05 – /
F 2000 33.414 DFAK, DFA-KI 11967 301 409 01/05 – /
F 2000 33.464 DFAK, DFA-KI 12816 338 460 01/05 – /
F 2000 40.373 DFAK 11967 272 370 01/05 – /
F 2000 40.414 DFAK 11967 301 409 01/05 – /
F 2000 40.423 DFAK 11967 309 420 01/05 – /
F 2000 32.314 VFK, VF-HK D 2866 LF23 11967 228 310 01/05 – /
F 2000 32.364 VFK, VF-HK D 2866 LF24 11967 265 360 01/05 – /
F 2000 32.414 VFK, VF-HK D 2866 LF25 11967 301 409 01/05 – /
F 2000 32.464 VFK, VF-HK D 2876 LF 03 12816 338 460 01/05 – /
F 2000 35.364 VFK, VF-HK, VF-KI D 2866 LF24 11967 265 360 02/03 – /
F 2000 35.373 VFK, VF-HK, VF-KI 11967 272 370 02/03 – /
F 2000 35.414 VFK, VF-HK, VF-KI D 2866 LF25 11967 301 409 02/03 – /
F 2000 35.423 VFK, VF-HK, VF-KI 11967 309 420 02/03 – /
F 2000 35.464 VFK, VF-HK, VF-KI D 2876 LF 03 12816 338 460 02/03 – /
F 2000 41.364 VFK, VF-HK, VF-KI 11967 265 360 02/03 – /
F 2000 41.373 VFK, VF-HK, VF-KI 11967 272 370 02/03 – /
F 2000 41.414 VFK, VF-HK, VF-KI 11967 301 409 02/03 – /
F 2000 41.423 VFK, VF-HK, VF-KI 11967 309 420 02/03 – /
F 2000 41.464 VFK, VF-HK, VF-KI 12816 338 460 02/03 – /
F 2000 26.314 FVLS, FVLRS D 2866 LF23 11967 228 310 01/05 – /
F 2000 26.364 FVLS, FVLRS D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 FVLS, FVLRS D 2866 LF25 11967 301 409 01/05 – /
F 2000 26.464 FVLS, FVLRS D 2876 LF 03 12816 338 460 01/05 – /
F 2000 26.314 FNLS D 2866 LF23 11967 228 310 01/05 – /
F 2000 26.364 FNLS D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 FNLS D 2866 LF25 11967 301 409 01/05 – /
F 2000 26.464 FNLS D 2876 LF 03 12816 338 460 01/05 – /
F 2000 26.314 DFS, DFLS D 2866 LF23 11967 228 310 01/05 – /
F 2000 26.364 DFS, DFLS D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 DFS, DFLS D 2866 LF25 11967 301 409 01/05 – /
F 2000 26.464 DFS, DFLS D 2876 LF 03 12816 338 460 01/05 – /
F 2000 27.314 DFS 11967 228 310 01/05 – /
F 2000 27.364 DFS 11967 265 360 01/05 – /
F 2000 27.414 DFS 11967 301 409 01/05 – /
F 2000 27.464 DFS D 2876 LF 06 12816 338 460 94/01 – /
F 2000 33.364 DFS, DFRS 11967 265 360 01/05 – /
F 2000 33.414 DFS, DFRS 11967 301 409 01/05 – /
F 2000 33.464 DFS, DFRS 12816 338 460 01/05 – /
F 2000 27.314 DFAS 11967 228 310 01/05 – /
F 2000 27.364 DFAS 11967 265 360 01/05 – /
F 2000 27.414 DFAS 11967 301 409 01/05 – /
F 2000 27.464 DFAS 12816 338 460 01/05 – /
F 2000 33.364 DFAS 11967 265 360 01/05 – /
F 2000 33.414 DFAS 11967 301 409 01/05 – /
F 2000 33.464 DFAS 12816 338 460 01/05 – /
F 2000 26.314 DF-TM D 2866 LF23 11967 228 310 01/05 – /
F 2000 26.364 DF-TM D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 DF-TM D 2866 LF25 11967 301 409 01/05 – /
F 2000 26.464 DF-TM D 2876 LF 03 12816 338 460 01/05 – /
F 2000 27.314 DF-TM 11967 228 310 01/05 – /
F 2000 27.364 DF-TM 11967 265 360 01/05 – /
F 2000 27.373 DF-TM 11967 272 370 00/07 – /
F 2000 27.403 DF-TM 11967 294 400 00/07 – /
F 2000 27.414 DF-TM 11967 301 409 01/05 – /
F 2000 27.423 DF-TM 11967 309 420 00/07 – /
F 2000 27.463 DF-TM 12816 338 460 00/07 – /
F 2000 27.464 DF-TM 12816 338 460 01/05 – /
F 2000 32.314 VF-TM D 2866 LF23 11967 228 310 01/05 – /
F 2000 32.364 VF-TM D 2866 LF24 11967 265 360 01/05 – /
F 2000 32.414 VF-TM D 2866 LF25 11967 301 409 01/05 – /
F 2000 32.464 VF-TM D 2876 LF 03 12816 338 460 01/05 – /
F 2000 35.314 VF-TM 11967 228 310 02/03 – /
F 2000 35.364 VF-TM D 2866 LF24 11967 265 360 02/03 – /
F 2000 35.414 VF-TM D 2866 LF25 11967 301 409 02/03 – /
F 2000 35.464 VF-TM D 2876 LF 03 12816 338 460 02/03 – /
F 2000 26.233 FVL-KO 11967 170 231 00/03 – /
F 2000 26.314 FVL-KO D 2866 LF23 11967 228 310 01/05 – /
F 2000 26.364 FVL-KO D 2866 LF24 11967 265 360 01/05 – /
F 2000 26.414 FVL-KO D 2866 LF25 11967 301 409 01/05 – /
F 2000 26.464 FVL-KO D 2876 LF 03 12816 338 460 01/05 – /
F 2000 26.464 DFC, DFLC D 2876 LF 03 12816 338 460 01/05 – /
F 2000 40.403 DFS D 2866 LF20 11967 294 400 94/01 – /
F 2000 40.463 DFS D 2876 LF 02 12816 338 460 94/01 – /
F 2000 40.403 DFAS D 2866 LF20 11967 294 400 94/01 – /
F 2000 27.314 FVL D 2866 LF23 11967 228 310 98/06 – /
F 2000 27.364 FVL D 2866 LF24 11967 265 360 98/06 – /
F 2000 27.414 FVL D 2866 LF25 11967 301 409 98/06 – /
F 2000 27.464 FVL D 2876 LF 03 12816 338 460 98/06 – /
F 2000 37.414 VFA D 2866 LF25 11967 301 409 98/06 – /
F 2000 37.464 VFA D 2876 LF 03 12816 338 460 98/06 – /
M.A.N TGA (2000/03 – /)
TGA 37.530 FVDS, FVDLS D 2876 LF 13 12816 390 530 06/07 – /
TGA 40.480 FDS-WW; FDRS D 2676 LF 12 12412 353 480 05/06 – /
TGA 41.540 FVDS, FVDLS D 2676 LF 13 12412 397 540 06/11 – /
TGA 18.530 FAC D 2876 LF 13 12816 390 530 04/04 – /
TGA 18.530 FAK, FALK D 2876 LF 13 12816 390 530 04/04 – /
TGA 18.530 FAS, FALS D 2876 LF 13 12816 390 530 04/04 – /
TGA 24.480 FPLS, FPLRS D 2876 LF 12 12816 353 480 05/07 – /
TGA 24.530 FPLS, FPLRS D 2876 LF 13 12816 390 530 05/07 – /
TGA 26.310 FVLC D 2866 LF36 11967 228 310 03/09 – /
TGA 26.410 FVLS, FVLRS D 2866 LF32 11967 301 410 05/07 – /
TGA 26.410 FVLC D 2866 LF28 11967 301 410 03/09 – /
TGA 28.400 FANLK D 2066 LF 37 10518 294 400 06/07 – /
TGA 28.480 FANLC D 2876 LF 12 12816 353 480 06/07 – /
TGA 35.310 FFD-TM D 2866 LF26 11967 228 310 03/11 – /
TGA 35.360 FFD-TM D 2866 LF27 11967 265 360 03/11 – /
TGA 35.360 FFNLC D 2866 LF27 11967 265 360 06/07 – /
TGA 35.410 FDNLC D 2866 LF28 11967 301 410 06/07 – /
TGA 35.410 FFD-TM D 2866 LF28 11967 301 410 03/11 – /
TGA 35.410 FFNLC D 2866 LF28 11967 301 410 06/07 – /
TGA 35.460 FFD-TM D 2876 LF 04 12816 338 460 03/11 – /
TGA 35.460 FFNLC D 2876 LF 04 12816 338 460 06/07 – /
TGA 35.480 FDNLC D 2876 LF 12 12816 353 480 06/07 – /
TGA 35.480 FFDARS D 2876 LF 12 12816 353 480 06/07 – /
TGA 35.480 FFD-TM D 2876 LF 12 12816 353 480 03/11 – /
TGA 35.480 FFNLC D 2876 LF 12 12816 353 480 06/07 – /
TGA 35.530 FDNLC D 2876 LF 13 12816 390 530 04/04 – /
TGA 35.530 FFD-TM D 2876 LF 13 12816 390 530 04/04 – /
TGA 35.530 FFNLC D 2876 LF 13 12816 390 530 06/07 – /
TGA 37.310 FFDC D 2866 LF26 11967 228 310 04/12 – /
TGA 37.310 FFDK D 2866 LF26 11967 228 310 04/12 – /
TGA 37.310 FFD-TM D 2866 LF26 11967 228 310 04/12 – /
TGA 37.360 FFDC D 2866 LF27 11967 265 360 04/12 – /
TGA 37.360 FFDK D 2866 LF27 11967 265 360 04/12 – /
TGA 37.360 FFD-TM D 2866 LF27 11967 265 360 04/12 – /
TGA 37.410 FFDC D 2866 LF28 11967 301 410 04/12 – /
TGA 37.410 FFDK D 2866 LF28 11967 301 410 04/12 – /
TGA 37.410 FFD-TM D 2866 LF28 11967 301 410 04/12 – /
TGA 37.460 FFDC D 2876 LF 04 12816 338 460 04/12 – /
TGA 37.460 FFDK D 2876 LF 04 12816 338 460 04/12 – /
TGA 37.460 FFD-TM D 2876 LF 04 12816 338 460 04/12 – /
TGA 37.480 FFDC D 2876 LF 12 12816 353 480 04/12 – /
TGA 37.480 FFDK D 2876 LF 12 12816 353 480 04/12 – /
TGA 37.480 FFD-TM D 2876 LF 12 12816 353 480 04/12 – /
TGA 37.530 FFDC D 2876 LF 13 12816 390 530 04/12 – /
TGA 37.530 FFDK D 2876 LF 13 12816 390 530 04/12 – /
TGA 37.530 FFD-TM D 2876 LF 13 12816 390 530 04/12 – /
TGA 41.360 FFD-TM D 2866 LF27 11967 265 360 04/12 – /
TGA 41.410 FFD-TM D 2866 LF28 11967 301 410 04/12 – /
TGA 41.460 FFD-TM D 2876 LF 04 12816 338 460 04/12 – /
TGA 41.480 FFDARC D 2876 LF 12 12816 353 480 06/07 – /
TGA 41.480 FFD-TM D 2876 LF 12 12816 353 480 04/12 – /
TGA 41.480 FVDS, FVDLS D 2876 LF 12 12816 353 480 06/07 – /
TGA 41.530 FFDAK D 2876 LF 13 12816 390 530 06/07 – /
TGA 41.530 FFDC D 2876 LF 13 12816 390 530 04/12 – /
TGA 41.530 FFDK D 2876 LF 13 12816 390 530 04/12 – /
TGA 41.530 FFD-TM D 2876 LF 13 12816 390 530 04/12 – /
TGA 18.410, 18420 FC, FRC, FLC, FLRC, FLLC, FLLC/N, FLLW, FLLRC D 2866 LF32 11967 301 410 00/04 – /
TGA 18.410 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS D 2866 LF32 11967 301 410 00/04 – /
TGA 26.410 FNLC, FNLLC, FNLLW, FNLRC, FNLLRC, FVLC D 2866 LF32 11967 301 410 00/04 – /
TGA 18.460 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW D 2876 LF 07 12816 338 460 00/04 – /
