8200492180 8200072120 8200673090 Renault Belt Tensioner, v-ribbed belt
Name: 8200492180 8200072120 8200673090 Renault Belt Tensioner, v-ribbed belt
Oem: 8200492180 8200072120 8200673090
Product: 8200492180 8200072120 8200673090 Renault Belt Tensioner, v-ribbed belt
Product Info
8200492180 8200072120 8200673090 Renault Belt Tensioner, v-ribbed belt
OEM:8200492180 8200072120 8200673090
REF NO.: APV2498 FEBI 27445 GATES T38428 INA 534002710 RUVILLE 55527 SKF VKM36072 AUTEX 602061 IPD 101056 SWAG 60927445 TRISCAN 8641253005
APPLICATION:Renault MEGANE II (BM0/1_, CM0/1_) (2002/11 – /)
MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) F4R 770 1998 99 135 Hatchback 02/11 – /
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) F9Q 800 1870 88 120 Hatchback 02/11 – /
MEGANE II (BM0/1_, CM0/1_) 2.0 Renault Sport F4Rt 774 1998 165 224 Hatchback 04/05 – /
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 808 1870 68 92 Hatchback 04/03 – /
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 816 1870 96 131 Hatchback 05/05 – /
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 818 1870 81 110 Hatchback 05/05 – /
MEGANE II (BM0/1_, CM0/1_) 2.0 16V Turbo F4R 776 1998 120 163 Hatchback 04/05 – /
MEGANE II (BM0/1_, CM0/1_) 2.0 F4R 774 1998 169 230 Hatchback 06/08 – /
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi F9Q 818 1870 85 115 Hatchback 02/11 – /
Renault SCéNIC II (JM0/1_) (2003/06 – /)
SCéNIC II (JM0/1_) 1.9 dCi F9Q 804 1870 92 125 MPV 03/06 – /
SCéNIC II (JM0/1_) 1.9 D F9Q J 803 1870 85 116 MPV 06/06 – /
SCéNIC II (JM0/1_) 1.9 dCi (JM15) F9Q 804 1870 81 110 MPV 05/05 – /
SCéNIC II (JM0/1_) 1.9 dCi (JM14) F9Q J 803 1870 96 131 MPV 05/05 – /
SCéNIC II (JM0/1_) 2.0 16V Turbo (JM0W) F4R 776 1998 120 163 MPV 04/05 – /
SCéNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) F9Q 812 1870 88 120 MPV 03/06 – /
SCéNIC II (JM0/1_) 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) F4R 771 1998 99 135 MPV 03/06 – /
Renault MEGANE II Coupé-Cabriolet (EM0/1_) (2003/09 – /)
MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 F4R 771 1998 99 135 Convertible 03/09 – /
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 800 1870 88 120 Convertible 03/09 – /
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 803 1870 96 131 Convertible 05/05 – /
MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 16V Turbo F4R 776 1998 120 163 Convertible 04/05 – /
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 818 1870 81 110 Convertible 05/05 – /
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi F9Q 818 1870 85 115 Convertible 03/09 – /
Renault MEGANE II Saloon (LM0/1_) (2003/09 – /)
MEGANE II Saloon (LM0/1_) 1.9 dCi (LM14, LM1D) F9Q 818 1870 81 110 Saloon 05/05 – /
MEGANE II Saloon (LM0/1_) 1.9 dCi F9Q 803 1870 96 131 Saloon 05/05 – /
MEGANE II Saloon (LM0/1_) 2.0 F4R 771 1998 99 135 Saloon 03/09 – /
MEGANE II Saloon (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) F9Q 800 1870 88 120 Saloon 03/09 – /
MEGANE II Saloon (LM0/1_) 1.9 dCi F9Q 808 1870 68 92 Saloon 04/03 – /
Renault MEGANE II Estate (KM0/1_) (2003/08 – /)
MEGANE II Estate (KM0/1_) 1.9 dCi F9Q 808 1870 68 92 Estate 04/03 – /
MEGANE II Estate (KM0/1_) 1.9 dCi F9Q 818 1870 85 115 Estate 05/05 – /
MEGANE II Estate (KM0/1_) 2.0 F4R 771 1998 99 135 Estate 03/08 – /
MEGANE II Estate (KM0/1_) 1.9 dCi F9Q 800 1870 88 120 Estate 03/08 – /
MEGANE II Estate (KM0/1_) 1.9 dCi F9Q 804 1870 96 131 Estate 05/05 – /
MEGANE II Estate (KM0/1_) 1.9 dCi F9Q 818 1870 81 110 Estate 05/05 – /
Renault GRAND SCéNIC II (JM0/1_) (2004/04 – /)
GRAND SCéNIC II (JM0/1_) 1.9 dCi (JM15) F9Q E 804 1870 81 110 MPV 05/05 – /
GRAND SCéNIC II (JM0/1_) 1.9 dCi (JM14) F9Q J 803 1870 96 131 MPV 05/05 – /
GRAND SCéNIC II (JM0/1_) 2.0 F4R 771 1998 99 135 MPV 04/04 – /
GRAND SCéNIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) F9Q 812 1870 88 120 MPV 04/04 – /
GRAND SCéNIC II (JM0/1_) 2.0 F4R 776 1998 120 163 MPV 04/04 – /
Renault CLIO III (BR0/1, CR0/1) (2005/05 – /)
CLIO III (BR0/1, CR0/1) 2.0 16V Sport F4R 830 1998 145 197 Hatchback 06/02 – /
CLIO III (BR0/1, CR0/1) 2.0 16V Sport F4R 830 1998 148 200 Hatchback 08/09 – /
Renault MEGANE III Hatchback (BZ0_) (2008/11 – /)
MEGANE III Hatchback (BZ0_) 2.0 TCe (BZ0K) F4R 870 1998 132 180 Hatchback 08/11 – /
MEGANE III Hatchback (BZ0_) 1.9 dCi (BZ0N, BZ0J) F9Q 872 1870 96 131 Hatchback 08/11 – /
Renault MEGANE III Coupe (DZ0/1_) (2008/11 – /)
MEGANE III Coupe (DZ0/1_) 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) F9Q 872 1870 96 131 Coupe 08/11 – /
MEGANE III Coupe (DZ0/1_) 2.0 TCe (DZ0K) F4R 870 1998 132 180 Coupe 08/11 – /
MEGANE III Coupe (DZ0/1_) 2.0 R.S. F4R 874 1998 195 265 Coupe 08/11 – /
MEGANE III Coupe (DZ0/1_) 2.0 TCe (DZ1N) F4R 874 1998 184 250 Coupe 09/05 – /
Renault MEGANE III Grandtour (KZ0/1) (2008/11 – /)
MEGANE III Grandtour (KZ0/1) 1.9 dCi (KZ0J, KZ0N, KZ1S) F9Q 872 1870 96 131 Estate 09/05 – /
MEGANE III Grandtour (KZ0/1) 2.0 TCe (KZ0K, KZ1T) F4R 872 1998 132 180 Estate 08/11 – /
Renault SCéNIC III (JZ0/1_) (2009/02 – /)
SCéNIC III (JZ0/1_) 1.9 dCi F9Q 872 1870 96 131 MPV 09/02 – /
Renault GRAND SCéNIC III (JZ0/1_) (2009/02 – /)
GRAND SCéNIC III (JZ0/1_) 1.9 dCi F9Q 872 1870 96 131 MPV 09/02 – /
Renault MEGANE CC (EZ0/1_) (2010/06 – /)
MEGANE CC (EZ0/1_) 1.9 dCi (EZ0J, EZ1S) F9Q 870 1870 96 131 Convertible 10/06 – /
MEGANE CC (EZ0/1_) 2.0 TCe (EZ1T) F4R 872 1998 132 180 Convertible 10/06 – /
SuzukiJIMNY (FJ) (1998/09 – /)
JIMNY (FJ) 1.5 DDiS 4WD K9K 700 1461 48 65 Closed Off-Road Vehicle 03/12 – /
JIMNY (FJ) 1.5 DDiS 4×4 K9K 266 1461 63 86 Closed Off-Road Vehicle 05/08 – /
”
Free Inquiry Now
Skype Online QQ Online Email UsIf you have any enquiry about quotation or cooperation, please feel free to email us at roy@sharptensioner.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.