Wenzhou Sharp Auto Parts Co.,Ltd Hot Line:+86-0577-63771028

4722020119 4722020319 MERCEDES-BENZ Tensioner Pulley,V-Ribbed Belt

4722020119 4722020319 MERCEDES-BENZ  Tensioner Pulley,V-Ribbed Belt
Product Info:
Name: 4722020119 4722020319 MERCEDES-BENZ Tensioner Pulley,V-Ribbed Belt
Oem: 4722020119 4722020319
Product: 4722020119 4722020319 MERCEDES-BENZ Tensioner Pulley,V-Ribbed Belt

bookmarkBookmark this

mailEmail Us

pdfPDF Download

Product Info

4722020119 4722020319 MERCEDES-BENZ Tensioner Pulley,V-Ribbed Belt
OEM:4722020119 4722020319
REF NO.: APV2825 DT 3.34081 FEBI 45073 GATES T36507 INA 532041210 RUVILLE 58900
SIZE:70*42
APPLICATION:FAPA-Series (/ – /)
A-Series A 537.3 D 2066 LUH 11 10520 199 271 / – /
A-Series A 547.3 D 2066 LUH 12 10520 228 310 / – /
A-Series A 637 D 2066 LUH 12 10520 228 310 / – /
A-Series A 777 D 2066 LOH 02 10518 265 360 / – /
A-Series A 559.4 D 2066 LUH 12 10520 228 310 / – /
PLAXTONPANTHER (1999/10 – /)
PANTHER PANTHER D 2066 LOH 02 10518 265 360 06/01 – /
PANTHER PANTHER D 2066 LOH 03 10518 294 400 06/01 – /
TEMSADiamond (2006/01 – /)
Diamond 14 D 2066 LOH 04 10518 324 440 06/01 – /
VAN HOOLT-Serie (1995/10 – /)
T-Serie T 915, T 916 D 2066 LOH 28 10518 294 400 / – /
T-Serie T 917 D 2676 LOH 26 12412 324 440 / – /
T-Serie T 916, T 917, T 918, T 919 D 2676 LOH 27 12412 353 480 / – /
T-Serie TD 925, TD 927 D 2676 LOH 27 12412 353 480 / – /
VISEONL Series (2010/10 – /)
L Series LDD13, LDD14 D 2066 LOH 28 10518 294 400 10/10 – /
NEOPLANCityliner (1973/04 – /)
Cityliner N 1216 HD D 2066 LOH 03 10518 294 400 06/09 – /
Cityliner N 1216 HDC D 2066 LOH 04 10518 324 440 06/09 – /
NEOPLANTourliner (2002/09 – /)
Tourliner N 2216 SHD D 2066 LOH 03 10518 294 400 06/06 – /
Tourliner N 2216 SHD D 2066 LOH 04 10518 324 440 06/06 – /
Tourliner N 2216 SHDL D 2066 LOH 04 10518 324 440 06/06 – /
NEOPLANCentroliner (1998/10 – /)
Centroliner N 4516 D 2066 LUH 21 10518 199 271 / – /
Centroliner N 4516 D 2066 LUH 22 10518 228 310 / – /
Centroliner N 4516 D 2066 LUH 46 10518 206 280 / – /
Centroliner N 4516 D 2066 LUH 47 10518 235 320 / – /
Centroliner N 4516 D 2066 LUH 33 10518 265 360 / – /
Centroliner N 4522 D 2066 LUH 22 10518 228 310 / – /
Centroliner N 4522 D 2066 LUH 47 10518 235 320 / – /
Centroliner N 4522 D 2066 LUH 23 10518 257 350 / – /
Centroliner N 4522 D 2066 LUH 33 10518 265 360 / – /
MAN SL II (1984/04 – 1996/05)
SL II SL 353 D 2066 LOH 13 10518 257 350 / – /
SL II SL 363 D 2066 LOH 27 10518 264 360 / – /
MAN NG (1992/08 – /)
NG NG 313 D 2066 LUH 22 10518 228 310 / – /
NG NG 353 D 2066 LUH 23 10518 257 350 / – /
NG NG 323 D 2066 LUH 42 10518 235 320 / – /
NG NG 363 D 2066 LUH 48 10518 264 360 / – /
MAN NL (1988/09 – /)
NL NL 283 D 2066 LUH 41 10518 206 280 / – /
NL NL 323 D 2066 LUH 42 10518 235 320 / – /
NL NL 273 D 2066 LUH 21 10518 199 271 / – /
NL NL 313 D 2066 LUH 22 10518 228 310 / – /
MAN Sü (1975/10 – /)
Sü Sü 273 D 2066 LUH 21 10518 198 270 / – /
Sü Sü 313 D 2066 LUH 22 10518 228 310 / – /
Sü Sü 353 D 2066 LUH 23 10518 257 350 / – /
Sü Sü 320 D 2066 LUH 32 10518 235 320 03/09 – /
Sü Sü 360 D 2066 LUH 33 10518 264 360 / – /
MAN LION S CITY (1996/03 – /)
LION S CITY A 22 D 2066 LUH 46 10518 206 280 09/10 – /
LION S CITY A 22 D 2066 LUH 47 10518 235 320 09/10 – /
LION S CITY A 22 D 2066 LUH 48 10518 265 360 09/10 – /
MAN HOCL (/ – /)
HOCL 18.360 HOCL D 2066 LOH 27 10518 265 360 / – /
HOCL 18.400 HOCL D 2066 LOH 28 10518 294 400 / – /
HOCL 18.430 HOCL D 2066 LOH 10 10518 316 430 / – /
HOCL 18.440 HOCL D 2066 LOH 08 10518 324 440 / – /
HOCL 18.460 HOCL D 2676 LOH 10 12412 338 460 / – /
HOCL 18.480 HOCL D 2676 LOH 27 12412 353 480 / – /
HOCL 24.440 HOCLN D 2066 LOH 08 10518 324 440 / – /
HOCL 24.480 HOCLN D 2676 LOH 04 12412 353 480 / – /
HOCL 18.310 HOCL-NL D 2066 LUH 22 10518 228 310 / – /
HOCL 18.320 HOCL-NL D 2066 LUH 42 10518 235 320 / – /
HOCL 24.440 HOCLN D 2066 LOH 10 10518 316 430 / – /
MERCEDES-BENZ ACTROS MP4 (2011/07 – /)
ACTROS MP4 1842 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2542 L OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 1842 L OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 1845 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 1851 LS OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 1845 L OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 1851 L OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2545 L OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2651 L OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2042 L OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2042 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2045 L OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2045 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2051 L OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2051 LS OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2542 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2545 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2551 L OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2551 LS OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2642 L OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2642 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2645 L OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2645 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2651 LS OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2442 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2445 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2451 LS OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2542 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2545 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2551 LS OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2642 L OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2642 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 2645 L OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2645 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 2651 L OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 2651 LS OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 3342 L OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 3342 LS OM 471.909 12809 310 422 11/07 – /
ACTROS MP4 3345 L OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 3345 LS OM 471.909 12809 330 449 11/07 – /
ACTROS MP4 3351 L OM 471.909 12809 375 510 11/07 – /
ACTROS MP4 3351 LS OM 471.909 12809 375 510 11/07 – /
“”4722020119 4722020319 MERCEDES-BENZ  Tensioner Pulley,V-Ribbed Belt (3)

51958006096  MAN Tensioner Pulley,V-Ribbed Belt (2)

51958006096  MAN Tensioner Pulley,V-Ribbed Belt (1)

Free Inquiry Now

skypeSkype Online qqQQ Online mailEmail Us

If you have any enquiry about quotation or cooperation, please feel free to email us at roy@sharptensioner.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.